Profits Since Launch
Our Profits as Golf Tipsters
When you become a member, you get access to so much more than just a couple of golf tipsters. Members on the free golf bet tips tier enjoy a weekly best betting advice email. Members on the monthly or annual membership level enjoy pre-event and in-play golf betting picks for every PGA Tour, DP World Tour and LIV Golf event.
Above are the profits we’ve helped our members earn since we launched in June 2020. With over 800pts profit since launch, we can help if you’re looking for golf tipsters in the zone. The tables below provide a summary of our weekly profit/loss year-by-year for more in-depth details.
All our golf betting tips are provided on a 'points basis' as everyone's budget will be different. The number of points is calculated by way of risk attached to the bet and confidence in the bet being advised. Our Weekly and Yearly Profit/Loss (P/L) is outlined in points rather than monetary value.
If you are following our tips, determine what 1 point represents in relation to your personal circumstances. For example, if you decide 1 point = £10 and we provide a tip which says "0.5pts Each Way", you would stake £5 Each Way. For further information on how to bet on golf, click here.
2025 - Total Yearly P&L -85.02pts
2024 - Total Yearly P&L -131.18pts
2023 - Total Yearly P&L +166.56pts
2022 - Total Yearly P&L +8.19pts
2021 - Total Yearly P&L +229.43pts
2020 - Total Yearly P&L +365.55pts
2025
| Event | Start Date | Event P/L | Yearly P/L |
|---|---|---|---|
| Sentry Tournament of Champions | 02/01 | -5.5 | -5.5 |
| Sony Open | 09/01 | +53.25 | +47.75 |
| The American Express | 16/01 | -9.5 | +38.25 |
| Dubai Desert Classic | 16/01 | -15.5 | +22.75 |
| Farmers Insurance Open | 22/01 | -10.5 | +12.25 |
| Ras al Khaimah Championship | 22/01 | -11 | +1.25 |
| AT & T Pebble Beach Pro-Am | 30/01 | +19.5 | +20.75 |
| Bahrain Championship | 30/01 | +8.5 | +29.25 |
| Phoenix Open | 06/02 | +12.5 | +41.75 |
| Qatar Masters | 06/02 | -2.5 | +39.25 |
| LIV Adelaide | 14/02 | +3 | +42.5 |
| Genesis Invitational | 13/02 | +27 | +69.25 |
| Magical Kenya Open | 20/02 | -12 | +57.25 |
| Mexico Open | 20/02 | -2.25 | +55 |
| South African Open | 27/02 | -9.5 | +45.5 |
| The Cognizant Classic | 27/02 | +2.5 | +48 |
| Joburg Open | 06/03 | -8 | +40 |
| Puerto Rico Open | 06/03 | +51.9 | +91.9 |
| Arnold Palmer Championship | 06/03 | -10.5 | +81.4 |
| LIV Singapore | 14/03 | -6 | +75.4 |
| Players Championship | 13/03 | -21.5 | +53.9 |
| Singapore Classic | 20/03 | -8.5 | +45.4 |
| Valspar Championship | 20/03 | -15.5 | +29.9 |
| Hero Indian Open | 27/03 | +54.17 | +84.07 |
| Houston Open | 27/03 | -10.5 | +73.57 |
| LIV Miami | 03/04 | -6 | +67.57 |
| Texas Open | 03/04 | -5.21 | +62.36 |
| The Masters | 10/04 | -9.17 | +53.19 |
| RBC Heritage | 17/04 | -7.62 | +45.57 |
| Corales Puntacana Championship | 17/04 | +3.75 | +49.32 |
| Volvo China Open | 17/04 | +66.25 | +115.57 |
| Zurich Classic | 24/04 | +0.1 | +115.67 |
| Hainan Classic | 24/04 | -9.5 | +106.17 |
| LIV Mexico | 24/04 | -7.5 | +98.67 |
| LIV Korea | 02/25 | +10 | +108.67 |
| CJ Cup Byron Nelson | 01/05 | -6 | +102.67 |
| Myrtle Beach Classic | 08/05 | -7 | +95.67 |
| Turkish Open | 08/05 | -10 | +85.67 |
| Truist Championship | 08/05 | -11 | +74.67 |
| PGA Championship | 15/05 | +17.26 | +91.93 |
| Soudal Open | 22/05 | -12.5 | +79.43 |
| Charles Schwab Challenge | 22/05 | -13.5 | +65.93 |
| The Memorial | 29/05 | +1 | +66.93 |
| Austrian Open | 29/05 | -9.5 | +57.43 |
| KLM Open | 06/06 | -8.5 | +48.93 |
| Canadian Open | 06/06 | -1.5 | +47.43 |
| LIV Virginia | 07/06 | -2.5 | +44.93 |
| US Open | 13/06 | -3 | +41.93 |
| Travellers Championship | 20/06 | +2.14 | +44.07 |
| LIV Dallas | 21/06 | -6 | +38.07 |
| Italian Open | 27/06 | -11.5 | +26.57 |
| Rocket Mortgage Classic | 27/06 | +26.25 | +52.82 |
| BMW International Open | 04/07 | -11.5 | +41.32 |
| John Deere Classic | 04/07 | +49 | +90.32 |
| LIV Andalucia | 11/07 | -4.5 | +85.82 |
| Scottish Open | 11/07 | -16.5 | +69.32 |
| ISCO Championship | 11/07 | +11.5 | +80.82 |
| Open Championship | 18/07 | -1.43 | +79.39 |
| Barracuda Championship | 18/07 | -10.5 | +68.89 |
| 3M Open | 24/07 | -12.5 | +56.39 |
| LIV UK | 25/07 | -8 | +48.39 |
| Wyndham Championship | 31/07 | +4.5 | +52.98 |
| LIV Chicago | 08/08 | +16.25 | +69.14 |
| Nexo Championship | 07/08 | -11.5 | +57.64 |
| FedEx St Jude Championship | 07/08 | +4.25 | +61.89 |
| LIV Indianopolis | 15/08 | -7 | +54.89 |
| BMW Championship | 14/08 | -4 | +50.89 |
| Danish Golf Championship | 14/08 | -7 | +43.89 |
| Tour Championship | 21/08 | -11.5 | +32.39 |
| British Masters | 21/08 | -9 | +23.39 |
| LIV Team Championship | 22/08 | -3 | +20.39 |
| European Masters | 28/08 | -9 | +11.39 |
| Irish Open | 04/09 | -11 | +0.39 |
| BMW PGA Championship | 11/09 | -0.5 | -0.11 |
| Procure Championship | 11/09 | 0 | -0.11 |
| Open De France | 18/09 | -3.62 | -3.73 |
| Ryder Cup | 26/09 | -0.65 | -4.38 |
| Alfred Dunhill Links Championship | 02/10 | -10 | -14.38 |
| Sanderson Frams Championship | 02/10 | -10 | -24.38 |
| Open De Espana | 09/10 | -12 | -36.38 |
| Baycurrent Classic | 09/10 | -0.2 | -36.58 |
| DP World India Championship | 16/10 | -3.37 | -39.95 |
| Bank of Utah Championship | 23/10 | -11.5 | -51.45 |
| Genesis Championship | 23/10 | +3 | -48.45 |
| World Wide Technology Championship | 06/11 | -11.5 | -59.95 |
| Abu Dhabi Golf Championship | 06/11 | -11.5 | -71.45 |
| Butterfield Bermuda Championship | 13/11 | -3.4 | -74.85 |
| DP World Tour Championship | 13/11 | +1.33 | -73.52 |
| RSM Classic | 20/11 | -14 | -87.52 |
| Australian PGA Championship | 23/11 | -9 | -96.52 |
| Australian Open | 30/11 | -11.5 | -108.02 |
| Nedbank Golf Challenge | 30/11 | +2 | -106.02 |
| Hero World Challenge | 04/12 | +37.5 | -68.52 |
| Alfred Dunhill Championship | 07/12 | +4.5 | +64.02 |
| Grant Thornton Invitational | 12/12 | -7 | -71.02 |
| Mauritius Open | 14/12 | -14 | -85.02 |
*Note that in 2020 we provided pre-event tips as a feature entitled 'Six To Watch.' We do not include these results in the above table since we did not provide a staking plan for these tips. If you had placed a bet of 1pt each way on these tips you would have enjoyed a further profit of 331.7pts. A full breakdown of these tips can be found by clicking the relevant event in the table above.
This page summarises our overall tipping record, including our free golf bet tips. In order to provide full transparency, separate tipping records for pre-event and in-play are also available:


